IV Ceftazidime-Avibactam (Zavicefta) |
|
| 2.5 gr X3/d | CrCl > 50 mL/min |
| 1.25 gr X3/d | CrCl 30-50 mL/min |
| 0.94 gr X2/d | CrCl 16-30 mL/min |
| 0.94 gr X1/d | CrCl 6-15 mL/min |
| 0.94 gr x 1/48h | CrCl< 6 mL/min |
| 0.94 gr x 1/48h AD on dialysis day | Hemodialysis |
- שילוב של צפטאזידים (2 גר) ואביבקטם (0.5 גר) – לכיסוי פתוגנים עמידים במיוחד כולל זני קלבסיאלה ופסוידומונאס עמידים למרופנם. נדרש ייעוץ זיהומיות.
הזלפה של כל מנה במשך שעתיים!
Pediatric dose (Dosage recommendations are based on the ceftazidime component) |
|
| Dose 40 mg ceftazidime/kg/dose every 8 hours | Infants ≥3 to <6 months |
| Dose 50 mg ceftazidime/kg/dose every 8 hours; maximum dose: 2,000 mg ceftazidime/dose | Infants ≥6 months, Children, and Adolescents <18 years |
Pediatric adjustment for Kidney Impairment (eGFR according to Schwartz formula) |
|
| No dosage adjustments provided in the manufacturer's labeling | Infants ≥3 months and Children <2 years |
| Children ≥2 years and Adolescents <18 years | |
| No dosage adjustment necessary | eGFR >50 mL/minute/1.73 m2 |
| Dose 25 mg ceftazidime/kg/dose every 8 hours; maximum dose: 1,000 mg ceftazidime/dose | eGFR 31 to 50 mL/minute/1.73 m2 |
| Dose 19 mg ceftazidime/kg/dose every 12 hours; maximum dose: 750 mg ceftazidime/dose | eGFR 16 to 30 mL/minute/1.73 m2 |
| Dose 19 mg ceftazidime/kg/dose every 24 hours; maximum dose: 750 mg ceftazidime/dose | eGFR 6 to 15 mL/minute/1.73 m2 |
| Dose 19 mg ceftazidime/kg/dose every 48 hours; maximum dose: 750 mg ceftazidime/dose | eGFR ≤5 mL/minute/1.73 m2 |



