PO Cephalexin (Ceforal, Cefovit) |
|
| CrCl > 50 mL/min | 500-1000 mg X 3-4/d |
| CrCl 10-50 mL/min | 500 mg X 2/d |
| CrCl <10 mL/min | 250 mg X 2/d |
| Hemodialysis | Give one of the dialysis doses after dialysis on dialysis day |
| Pediatric dose | |
| 25 to 100 mg/kg/day divided every 6 to 8 hours; maximum daily dose: 4,000 mg/day | |
IV Cefazolin (Cefamezine, Kefazin) |
|
| CrCl > 50 mL/min | 2 gr X 3 / d |
| CrCl 30 – 50 mL/min | 2 gr X 2 / d |
| CrCl 10-30 mL/min | 1 gr X 2 / d |
| CrCl < 10 mL/min | 1 gr X 1 / d |
| Hemodialysis | 1 gr X 1/day + Supplemental dose of 0.5 gr AD OR 2 gr AD, 3 times a week |
| Pediatric dose | |
|
50 to 150 mg/kg/day divided every 6 to 8 hours; maximum daily dose: 6 g/day |
|



